*Please Note: This item is final sale only. No returns will be accepted on this style.
Your baby, toddler or little girl will love to wear these fashionable brown flower clip boots by Wee Squeak. These brown boots have a trendy cuff across the top and toe. The pink flower clips onto the cuff and can be moved around or removed for your desired look. Side zipper for easy on-off, and of course the adorable squeakers that make Wee Squeaks so unique! A cushion in the heal squeezes air through a tiny nozzle making the squeak sound as the child walks.
Brand: Wee Squeak
No reviews yet.
| Us/Canada | Euro | UK | Inches | CM | Approx. Age | |||||
| 0 Baby | 16 | 0 | 3.25" | 8.26 | Baby (0-12 Months) |
|||||
| 1 Baby | 16 | 0.5 | 3.5" | 8.89 | ||||||
| 1.5 Baby | 17 | 1 | 3.625" | 9.21 | ||||||
| 2 Baby | 17 | 1 | 3.75" | 9.53 | ||||||
| 2.5 Baby | 18 | 1.5 | 4" | 10.16 | ||||||
| 3 Baby | 18 | 2 | 4.125" | 10.48 | ||||||
| 3.5 Baby | 19 | 2.5 | 4.25" | 10.8 | ||||||
| 4 Baby | 19 | 3 | 4.5" | 11.43 | ||||||
| 4.5 Baby | 20 | 3.5 | 4.625" | 11.75 | ||||||
| 5 Toddler | 20 | 4 | 4.75" | 12.07 | 12-24 Months | |||||
| 5.5 Toddler | 21 | 4.5 | 5" | 12.7 | ||||||
| 6 Toddler | 22 | 5 | 5.125" | 13.02 | ||||||
| 6.5 Toddler | 22 | 5.5 | 5.25" | 13.34 | ||||||
| 7 Toddler | 23 | 6 | 5.5" | 13.97 | 2-4 Years | |||||
| 7.5 Toddler | 23 | 6.5 | 5.625" | 14.29 | ||||||
| 8 Toddler | 24 | 7 | 5.75" | 14.61 | ||||||
| 8.5 Toddler | 25 | 7.5 | 6" | 15.24 | ||||||
| 9 Toddler | 25 | 8 | 6.125" | 15.56 | ||||||
| 9.5 Toddler | 26 | 8.5 | 6.25" | 15.88 | ||||||
| 10 Toddler | 27 | 9 | 6.5" | 16.51 | ||||||
| 10.5 Toddler | 27 | 9.5 | 6.625" | 16.83 | ||||||
| 11 Kids | 28 | 10 | 6.75" | 17.15 | 4-8 Years | |||||
| 11.5 Kids | 29 | 10.5 | 7" | 17.78 | ||||||
| 12 Kids | 30 | 11 | 7.125" | 18.1 | ||||||
| 12.5 Kids | 30 | 11.5 | 7.25" | 18.42 | ||||||
| 13 Kids | 31 | 12 | 7.5" | 19.05 | ||||||
| 13.5 Kids | 31 | 12.5 | 7.625" | 19.37 | ||||||
| 1 Kids | 32 | 13 | 7.75" | 19.69 | ||||||
| 1.5 Kids | 33 | 14 | 8" | 20.32 | ||||||
| 2 Kids | 33 | 1 | 8.125" | 20.64 | ||||||
| 2.5 Kids | 34 | 1.5 | 8.25" | 20.96 | ||||||
| 3 Kids | 34 | 2 | 8.5" | 21.59 | ||||||
| 3.5 Kids | 35 | 2.5 | 8.625" | 21.91 | 8-12 Years | |||||
| 4 Kids | 36 | 3 | 8.75" | 22.23 | ||||||
| 4.5 Kids | 36 | 3.5 | 9" | 22.86 | ||||||
| 5 Kids | 37 | 4 | 9.125" | 23.18 | ||||||
| 5.5 Kids | 37 | 4.5 | 9.25" | 23.5 | ||||||
| 6 Kids | 38 | 5 | 9.5" | 24.13 | ||||||
| 6.5 Kids | 38 | 5.5 | 9.625" | 24.45 | ||||||
| 7 Kids | 39 | 6 | 9.75" | 24.77 |




